HYDROCYCLONES FOR WATER TREATMENT
UNIKOM-SERVICE is a manufacturer of polyurethane hydrocyclones (and components) used in ore mining.
Hydrocyclones can be used both autonomously or combined in batteries, in open or closed grinding circuits, or in washing plants of water-treatment facilities.
SPECIAL FEATURES OF POLYURETHANE HYDROCYCLONS
HYDROCYCLONE APPLICATIONS
FEATURES
Hydrocyclone Configuration | GPC-50 | GPC-75 | GPC-150 | GPC-250 | GPC-360 | GPC-500 |
---|---|---|---|---|---|---|
Cylinder part diameter (D), mm | 50 | 75 | 150 | 250 | 360 | 500 |
Taper angle (α), degrees | 10 | 10 | 10 | 20 | 20 | 20 |
Discharge hole diameter, mm | 13 | 22 | 40 | 80 | 115 | 150 |
Discharge coarseness in optimum mode, micron | 40 | 40 | 70 | 150 | 200 | 500 |
Sand hole diameter, mm* | 6-12 | 8-25 | 10-26 | 18-75 | 25-96 | 25-150 |
Feed rate at 0.1 mPa (CBM/hour) | 5 | 10 | 25 | 50 | 95 | 180 |
Dimensions, mm |
||||||
Length | 275 | 495 | 900 | 810 | 1300 | 2140 |
Width | 120 | 320 | 400 | 510 | 625 | 790 |
Height | 340 | 580 | 1120 | 900 | 1400 | 2240 |
Weight, kg (max.) | 1,5 | 3,5 | 18 | 50 | 80 | 120 |